STANDARD PRICE LIST
Artisan Breads and Sourdoughs
Our Sourdough’s are Dairy and Yeast Free
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Traditional White Sourdough | $9.90 | |
Grain & Oat Sourdough | $9.90 | |
Blend Sourdough | (Spelt, Rye, Wholemeal) | $9.90 |
Sourdough Rolls | (Preorder only) | $3.30 |
Olive & Black Pepper | (Tuesday - Saturday) | $11.40 |
100% Spelt Sourdough | (Saturday) | $11.40 |
Bagels | From (Available Fridays) | $3.70 |
Capsicum Chilli Sourdough | (Available Saturday) | $11.90 |
Traditional European Bread
Contains Yeast and Dairy
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Baguette | $7.20 | |
Batard | $6.90 | |
Ficelle | $3.90 | |
Simone Rolls | $2.70 | |
Ciabatta Rolls | $2.30 each ($12.90 for 6) |
|
Traditional Vienna | $9.90 | |
Large Ciabatta | $9.90 | |
Confit Garlic Cheese Cobb Loaf | (Saturday Only) | $10.40 |
Viennoiserie
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Viennoiserie | ||
Butter Croissant | $6.90 | |
Chocolate Croissant (Pain au Chocolat) | $7.90 | |
Ham & Cheese Croissant | $10.50 | |
Almond Croissant | $8.90 | |
Almond & Chocolate Croissant | $9.70 | |
Palmier (Toffee Delight) | $7.50 | |
Danish (Custard & Fruit) | $8.50 | |
Iced Vovo (Custard, Coconut, Jam) | $8.50 |
Cakes
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Mini Cup Cakes | from | $3.50 |
Mini Cup Cake Trays (12 per tray) | from | $38.00 |
Regular Cupcakes | from (minimum order is 6) | $6.90 |
Cake Bars | from | $8.80 |
Flourless/Vegan Cake Bars | from | $9.90 |
Small 5˝ Cakes | from | $41.00 |
Midi Size 7˝ Cakes | from | $67.00 |
Medium 9˝ Cake Varieties | from | $94.00 |
Large 11˝ Cake Varieties | from | $149.00 |
Savoury
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
European Style Sandwiches | from | $16.30 |
Individual Quiche | Bacon & Cheddar, Pumpkin & Feta, Swiss Mushroom & Ricotta, Mixed Roast Veg & Feta | $9.20 |
Long Savoury Quiche | $59.90 | |
Croque Monsieure | $15.90 | |
Sausage Roll | Beef & Bacon, Pork & Fennel or Spinach & Feta | $9.40 |
Mini Sausage Roll | $3.40 | |
Frozen Sausage Roll | (6 pack) | $53.00 |
Pies | $12.50 | |
Frozen Pie | (4 pack) | $45.00 |
Mini Quiche | $4.40 | |
Savoury Danish | $9.90 |
Brownies and Blondies
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Double Chocolate with White Chips, Flourless Chocolate, Flourless Salted Caramel, Flourless Raspberry & White Chocolate Blondie and Flavour of the week | $8.50 | |
Brownie Fridays | (only) | $7.50 |
Brownie Slab | (24 Pieces) | $195.00 |
Patisserie
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . |
Éclairs | Fresh Cream, Chocolate Custard, Vanilla Custard - Flavours vary | $8.20 |
Mini Éclair | Chocolate Custard, Vanilla Custard - Flavours vary | $5.00 |
Mini Choux Pastry | Mice (Vanilla Custard) | $5.00 |
Fresh Cream & Strawberry Choux | $4.90 | |
Bread & Butter Pudding | (seasonal) | $16.90 |
Mini Tarts | Custard & Fruit | $6.00 |
Lemon Meringue | $6.00 | |
Individual Tarts | Custard & Fruit | $9.50 |
Lemon Meringue | $9.50 | |
Flourless Chocolate Roulade | Full (8-10 people) | $62.00 |
Half (4-5 people) | $32.00 | |
Sponge Roulade | Half size | $29.50 |
Vanilla Slice (Millefeuille) | $9.40 | |
(25cm slab - order only) | $46.00 | |
(35cm slab - order only) | $65.00 | |
Loaded Cookie | $9.00 | |
Tuesday Special | $8.00 |